Meet the Wall Washer
Why settle for less coverage?
Experience superior overhead display lighting that offers full-fixture illumination, flexible mounting, and simple installation.
Improved merchandising starts today…
The difference is easy to see…
Our Wall Washer Lighting
Continuous, Full-Display Coverage
Uniform across the entire fixture — light from top to bottom on front.
★★★★★
Canopy Lighting
Broad, Upper-Display Coverage
Reaches the top to mid shelves — leaving lower areas dim.
★★
Track Lighting
Isolated Pools of Light
Creates hotspots and shadows — inconsistent coverage.
★
Why upgrade to the Wall Washer?
A clear comparison to common overhead display lighting alternatives.
| Key Benefit / Characteristic | LFI Wall Washer | Traditional Canopy Lighting | Traditional Track Lighting |
|---|---|---|---|
| Consistent top-to-bottom light coverage on tall displays | Good fit | No fit | No fit |
| Focused, light coverage across the merchandising area | Good fit | Partial fit | No fit |
| Precise, adjustable aiming | Good fit | Partial fit | Good fit |
| Mounts directly onto the fixture | Good fit | Good fit | No fit |
| Avoids ceiling modifications & electrician work | Good fit | Good fit | No fit |
| Easy to standardize across fixtures or store locations | Good fit | Good fit | Partial fit |
| Installed cost comparison | $ Lower installed cost | $ Lower installed cost | $$$ Higher installed cost |
Comparison is intended as a general guide. Specific performance depends on fixture design and application.
Product Specifications
Key product details for Standard and Bright configurations
Standard Wall Washer
| Target Distance | 22"–48" |
|---|---|
| Stock Lengths | 2.5 ft, 4 ft |
| Lumen Output | 294 lm/ft |
| Efficiency | 95 lm/W |
| Power | 3.1 W/ft |
| Voltage | DC 12V |
| CCT | 5000K |
| Beam Angle | 30° |
| CRI | Ra > 80 |
| Chip Type | SMD 5050 |
| Diodes/ft | 15 |
| PCB Dimensions | N/A |
| Connector | 5.5 × 2.1mm barrel |
| Cord | 24 AWG |
| Listing | IP20 |
| Lifetime | >50,000 |
| Dimmable | Yes |
Bright Wall Washer
| Target Distance | 46"–96" |
|---|---|
| Stock Lengths | 1.5 ft, 3 ft, 4 ft |
| Lumen Output | 570 lm/ft |
| Efficiency | 98 lm/W |
| Power | 5.8 W/ft |
| Voltage | DC 24V |
| CCT | 4000K, 5000K |
| Beam Angle | 30° |
| CRI | Ra > 80 |
| Chip Type | SMD 3030 |
| Diodes/ft | 7 |
| PCB Dimensions | N/A |
| Connector | 2-pin – twist lock |
| Cord | 16 AWG |
| Listing | IP20 |
| Lifetime | >50,000 |
| Dimmable | Yes |
Connect in a Series
Connect multiple Wall Washer units in a series for simple, streamlined installation.
Our Bright Wall Washer Offers Four Mounting Options
Designed to adapt to a wide variety of retail fixtures and display environments
Gondola Bracket & Shroud
Mounts to standard upright slots
with adjustable bracket
Existing Structure
Mounts to existing facade and swivels
for light positioning.
Metal Shelf
Mounts to shelf hole pattern with pins; swivels for light positioning
Backlit Header Panel
Mounts to the back side of our
Backlit Header Panel
Want to test it in your store?
844.218.4112
Do you have a question about our Wall Washers? Call us anytime or fill out the form below.
If you wish to request a quote and include a drawing, photo, or other file type, please visit our QUOTE REQUEST form.
"*" indicates required fields